TH0460 Coaxial Shunt Multiplexing Unit
This device is a precise and efficient channel selection/switching solution designed for coaxial shunts. It uses super-sensitive, high-efficiency, polarization-sealed relay technology to avoid interference or relay-induced measurement deviations. The system ensures accurate, stable, and high-performance current measurement in metrology laboratories and calibration environments.
Resistance Measurement Specifications
| Range | Nominal Resistance (Ω) | Initial Deviation (±μΩ/Ω) | Year Stability (±μΩ/Ω) | Temperature Coefficient (±μΩ/Ω/K) | Power Factor (±μΩ/Ω) |
|---|---|---|---|---|---|
| 1 mA | 1000 | 50 | 18 | 2.5 | 1 |
| 10 mA | 100 | 50 | 18 | 2.5 | 1 |
| 100 mA | 10 | 30 | 12 | 2.0 | 1 |
| 1 A | 1 | 30 | 12 | 2.0 | 3 |
| 10 A | 0.1 | 30 | 12 | 2.5 | 5 |
| 20 A | 0.05 | 30 | 12 | 2.5 | 8 |
Current Measurement Specifications
| Range | Primary Nominal Current (A) | Secondary Nominal Voltage (V) | AC/DC Difference (ppm) | Max Working Current (A) | Instant Current (A, <5s) |
|---|---|---|---|---|---|
| 1 mA | 1 m | 1 | 50 Hz: 25 | 1 kHz: 50 | 100 kHz: 150 | 2 m | 3 m |
| 10 mA | 10 m | 1 | 50 Hz: 20 | 1 kHz: 25 | 100 kHz: 50 | 20 m | 150 m |
| 100 mA | 100 m | 1 | 50 Hz: 20 | 1 kHz: 25 | 100 kHz: 25 | 200 m | 1.5 |
| 1 A | 1 | 1 | 50 Hz: 20 | 1 kHz: 25 | 100 kHz: 30 | 1.5 | 4 |
| 10 A | 10 | 1 | 50 Hz: 20 | 1 kHz: 30 | 100 kHz: 100 | 11 | 30 |
| 20 A | 20 | 1 | 50 Hz: 20 | 1 kHz: 30 | 100 kHz: 100 | 22 | 50 |
Key Features
- Ultra-sensitive polarization-sealed relay switching technology
- Designed specifically for precision coaxial shunt measurement
- Exceptional stability with low temperature and power coefficients
- Wide current measurement range from microamp to high-current applications
- Low AC/DC deviation ensures measurement reliability
- Supports high-frequency measurement up to 100 kHz
- High overload capacity for short-term peak measurements
- Ideal for calibration labs, metrology equipment testing, and research applications