OWM5500 Smart Anemo Meter
Key Features
- 7 kinds of measurement: wind speed, air volume, temperature, humidity, etc., Supports Pufu wind rating
- Charts display mode to analyze trends & statistical data
- Built-in 8000 sets of data storage with auto/manual save & one-click data clearing
- Multi-gear setting, automatic power off for energy saving
- Built-in lithium battery, chargeable via USB Type-C for extended usage time
- Supports APP remote control
- Supports data graph mode & export through PC software for deeper analysis
Specifications
| Measurement Type | Name | Unit | Range | Resolution | Accuracy | Response Time |
|---|---|---|---|---|---|---|
| Wind speed | WIND SPD | m/s, km/h, ft/s, kt, mph | 0.6 - 40 m/s | 0.1m/s | ±3% + 0.1 | 0.5s |
| Temperature | TEMP | ℃, ℉ | -10 - 50 ℃ | 0.1℃ | ±1.0℃ | 0.5s |
| Humidity | HUMIDITY | %RH | 5 - 95 %RH | 0.1%RH | ±5.0%RH | 0.5s |
| Dew point | DEW POINT | ℃, ℉ | -40 - 50℃ | 0.1℃ | ±2.0℃ | 0.5s |
| Wet bulb temperature | WET BULB | ℃, ℉ | -40 - 50℃ | 0.1℃ | ±2.0℃ | 0.5s |
| Wind chill | WIND CHILL | ℃, ℉ | -40 - 50℃ | 0.1℃ | ±2.0℃ | 0.5s |
| Air volume | AIR FLOW | CMS, CFS | 0.001 - 300.0 CMS | 0.001 CMS | - | 0.5s |
Physical Details
| Dimensions (L × H × W) | 136.5mm × 30mm × 64.5mm |
| Weight | 0.2 kg |
