TH0300 High Power Resistor Standard
The TH0300 is a series of high-power reference resistance standards designed for precise AC and DC current measurements under high-power conditions. These standards offer excellent accuracy, stability, and repeatability, making them ideal for calibration laboratories, power measurement setups, and high-precision metrology applications.
| Model | Nominal Resistance @ 23°C (Ω) | Initial Deviation (ppm) | Accuracy (ppm) | Annual Stability (ppm) | Maximum Current (A) | Temperature Coefficient (±ppm/°C) |
|---|---|---|---|---|---|---|
| TH0300-0.1R | 0.1 | 5 | 2.5 | 15 | 11.0 | 1 |
| TH0300-0.2R | 0.2 | 5 | 2.5 | 15 | 5.5 | 1 |
| TH0300-0.5R | 0.5 | 5 | 2.5 | 15 | 2.2 | 1 |
| TH0300-1R | 1 | 5 | 2.5 | 5 | 1.1 | 1 |
| TH0300-2R | 2 | 5 | 2.5 | 5 | 0.55 | 1 |
| TH0300-5R | 5 | 5 | 2.5 | 5 | 0.22 | 1 |
| TH0300-10R | 10 | 5 | 2.5 | 5 | 0.11 | 1 |
- High-precision reference resistance for AC and DC measurements
- Excellent stability with annual deviation as low as 5 ppm
- Wide range of nominal resistances from 0.1 Ω to 10 Ω
- Low temperature coefficient (±1 ppm/°C) for accurate measurements
- High-power handling capability suitable for calibration labs and high-precision metrology
- Durable design for stable operation under controlled environmental conditions
