OWON DGE3000 series Arbitrary Waveform Generator
About the Product
The OWON DGE3000 Series Arbitrary Waveform Generator provides professional-grade waveform generation capabilities for advanced engineering, research, and product development environments. Featuring up to 60MHz frequency output, 14-bit resolution, and an impressive 100K arbitrary waveform length, this series delivers high precision and versatility. With support for more than 160 predefined arbitrary waveforms, extensive modulation types including advanced digital formats, and SCPI command support, the DGE3000 series is ideal for embedded development, circuit debugging, communication testing, and educational laboratories.
Key Features
- Available in 30MHz & 60MHz frequency output models
- High precision signal output with up to 300MSa/s sample rate
- 14-bit vertical resolution, 100K points arbitrary waveform length
- 5 standard waveforms + 160 built-in arbitrary waveforms
- Wide modulation support including AM, FM, PM, PWM, FSK, PSK, QPSK, ASK, BPSK & more
- Frequency counter function supports frequency & period measurement up to 200MHz
- SCPI command support for automated test applications
- USB Host & Device connectivity for easy data transfer and remote control
- 3.6” high-resolution LCD (480 × 272) for clear viewing
Technical Specifications
| Specification | DGE3032 | DGE3062 |
|---|---|---|
| Channel | 2 | |
| Frequency Output | 30MHz | 60MHz |
| Sample Rate | 125MSa/s | 300MSa/s |
| Vertical Resolution | 14 bits | |
| Standard Waveforms | Sine, Square, Pulse, Ramp, Noise | |
| Arbitrary Waveforms | 160 built-in + user-defined | |
| Sine Frequency | 1μHz – 30MHz | 1μHz – 60MHz |
| Square Frequency | 1μHz – 15MHz | 1μHz – 20MHz |
| Pulse Frequency | 1μHz – 15MHz | 1μHz – 20MHz |
| Ramp Frequency | 1μHz – 1MHz | 1μHz – 2MHz |
| Noise Bandwidth | 20MHz (-3dB typical) | |
| Arbitrary Waveform Range | 1μHz – 10MHz | |
| Arbitrary Waveform Length | 2 – 100K points | |
| Output Amplitude (≤10Hz) | 1mVpp – 10Vpp (50Ω load) | |
| Output Amplitude (≤60MHz) | 1mVpp – 5Vpp (50Ω load) | |
| DC Offset Range | ±(10Vpk – Vpp/2) high resistance ±(5Vpk – Vpp/2) 50Ω |
|
| Modulation Types | AM, FM, PM, PWM, FSK, 3FSK, 4FSK, PSK, ASK, BPSK, OSK, DSB-AM, QPSK, SUM, Sweep, Burst | |
| Frequency Counter Function | Frequency & Period measurement | |
| Frequency Counter Range | 100mHz – 200MHz | |
| Frequency Resolution | 6 digits | |
| Display | 3.6" LCD (480 × 272 pixels) | |
| Input Modes | External modulation input, external trigger input, external reference clock input/output | |
| Communication Interface | USB Host, USB Device | |
| Dimensions (W x H x D) | 200 x 92 x 157 mm | |
| Weight | 0.8 kg | |
