4 1/2 digits Bench-type XDM2041 Digital Multimeter
- 4 inch (480 × 320) high resolution LCD
- 55000 counts
- Up to 65 readings per second
- True RMS AC voltage / current measurement
- Dual line display supported
- Trend analysis available in chart mode
- SCPI support for automated measurement
Specifications
| Measurement | Range | Resolution | Accuracy (±% of reading + LSB / % of range) |
| DC Voltage | |||
|---|---|---|---|
| DC Voltage | 50.000mV | 0.001mV | 0.1% + 10 |
| 500.00mV | 0.01mV | 0.025% + 5 | |
| 5.0000V | 0.0001V | 0.025% + 5 | |
| 50.000V | 0.001V | 0.03% + 5 | |
| 500.00V | 0.01V | 0.1% + 5 | |
| 1000.0V | 0.1V | 0.1% + 5 | |
| AC Voltage | |||
| AC Voltage | 500mV – 750V | — | 20Hz–45Hz: 1% + 30 45Hz–65Hz: 0.5% + 30 65Hz–1kHz: 0.7% + 30 |
| DC Current | |||
| DC Current | 500µA | 0.01µA | 0.15% + 20 |
| 5000µA | 0.1µA | 0.15% + 10 | |
| 50mA | 0.001mA | 0.15% + 20 | |
| 500mA | 0.01mA | 0.15% + 10 | |
| 5A | 0.0001A | 0.5% + 10 | |
| 10A | 0.001A | 0.5% + 10 | |
| AC Current | |||
| AC Current | 500µA – 500mA | — | 0.5% + 20 |
| AC Current | 5A – 10A | — | 1.5% + 20 |
| Resistance | |||
| Resistance | 500Ω | 0.01Ω | 0.1% + 10 |
| 5KΩ | 0.0001KΩ | 0.1% + 5 | |
| 50KΩ | 0.001KΩ | 0.1% + 5 | |
| 500KΩ | 0.01KΩ | 0.1% + 5 | |
| 5MΩ | 0.0001MΩ | 0.25% + 5 | |
| 50MΩ | 0.001MΩ | 0.1% + 10 | |
| Four-wire Resistance | |||
| Four-wire Resistance | 500Ω | 0.01Ω | 0.1% + 10 |
| Four-wire Resistance | 5KΩ | 0.0001KΩ | 0.1% + 5 |
| Four-wire Resistance | 50KΩ | 0.001KΩ | 0.1% + 5 |
| Frequency | |||
| Frequency | 10.000Hz – 60MHz | — | ±(0.2% + 8) |
| Capacitance | |||
| Capacitance | 50nF – 500µF | — | 2.5% + 5 |
| Capacitance | 5mF – 50mF | — | 5% + 8 |
| Other Functions | |||
| Diode | 3.0000 V | 0.0001 V | — |
| Continuity | 1000 Ω | 0.1 Ω | — |
| Temperature | K type, PT100 | — | — |
Data-logging Function
Logging Duration: 15ms – 9999s
Logging Length: 1,000 points
General
Max Display: 55,000 counts
Display Screen: 4" TFT LCD (480 × 320)
Device Weight: Approximately 0.45 kg
