Owon 4 1/2 digits XDM1141 Bench-type Digital Multimeter
- 3.5 inch (480 × 320) high resolution LCD
- 55000 counts, DC voltage accuracy up to 0.05%
- Up to 65 readings per second
- Dual line display supported
- Trend analysis available in chart mode
- SCPI support for automated measurement
- Internal data recording with PC data access & processing
Specifications
| Measurement | Range | Resolution | Accuracy (±% of reading + LSB) |
| DC Voltage | |||
|---|---|---|---|
| DC Voltage | 50.000mV | 0.001mV | 0.1% + 10 |
| 500.00mV | 0.01mV | 0.05% + 5 | |
| 5.0000V | 0.0001V | 0.05% + 5 | |
| 50.000V | 0.001V | 0.05% + 5 | |
| 500.00V | 0.01V | 0.1% + 5 | |
| 1000.0V | 0.1V | 0.1% + 10 | |
| AC Voltage | |||
| AC Voltage | 500mV – 750V | — | 20Hz–45Hz: 1% + 30 45Hz–65Hz: 0.5% + 30 65Hz–1kHz: 0.7% + 30 |
| DC Current | |||
| DC Current | 500µA | 0.01µA | 0.15% + 20 |
| 5000µA | 0.1µA | 0.15% + 10 | |
| 50mA | 0.001mA | 0.15% + 20 | |
| 500mA | 0.01mA | 0.15% + 10 | |
| 5A | 0.0001A | 0.5% + 10 | |
| 10A | 0.001A | 0.5% + 10 | |
| AC Current | |||
| AC Current | 500µA – 500mA | — | 0.5% + 20 |
| 5A – 10A | — | 1.5% + 20 | |
| Resistance | |||
| Resistance | 500Ω | 0.01Ω | 0.15% + 10 |
| 5KΩ | 0.0001KΩ | 0.15% + 5 | |
| 50KΩ | 0.001KΩ | 0.15% + 5 | |
| 500KΩ | 0.01KΩ | 0.15% + 5 | |
| 5MΩ | 0.0001MΩ | 0.3% + 5 | |
| 50MΩ | 0.001MΩ | 1% + 10 | |
| Frequency | |||
| Frequency | 10.000Hz – 60MHz | — | ±(0.2% + 10) |
| Capacitance | |||
| Capacitance | 50nF – 500µF | — | 2.5% + 10 |
| 5mF – 50mF | — | 5% + 10 | |
| Other Functions | |||
| Diode | 3.0000V | 0.0001V | — |
| Continuity | 1000Ω | 0.1Ω | Adjustable threshold |
| Temperature | K type, PT100 | — | — |
Data-logging Function
Logging Duration: 15ms – 9999.999s
Logging Length: 1,000 points
General
Max Display: 55,000 counts
Display Screen: 3.5" TFT LCD (480 × 320)
Dimensions (W×H×D): 200 × 88 × 150 mm
Device Weight: Approximately 0.5 kg
