Owon 12A / 6A Dual Output Programmable DC Power Supply
About the Product
The OWON ODP Series Dual Output Programmable DC Power Supply is designed for demanding laboratory, production, and development applications requiring precision and reliability. Featuring two fully controllable channels with high resolution and low noise output, the ODP series supports individual, parallel, and series operation modes for flexible power delivery. With data logging, timers, programmable memory, and multi-interface communication, this power supply is ideal for automated testing and long-term monitoring environments. The built-in 4-inch high-resolution LCD makes real-time observation and trend tracking effortless.
Key Features
- Two independent controllable channels + Sense function
- High precision output resolution: 1mV / 1mA
- Low ripple & low noise design
- Supports up to 100 programmable timers
- Operation modes: Individual, Parallel, and Series
- Over-voltage & Over-current protection
- Data logging function with chart visualization
- Auto-cooling intelligent fan system
- 4-inch high-resolution LCD display (480×320 pixels)
- Multiple communication interfaces: USB, RS232, LAN
- SCPI command set & LabVIEW supported
General Specifications
| Specification | ODP3122 | ODP6062 |
|---|---|---|
| Channel | 2 independent controllable channels + Sense | |
| Max Output Power | 378W | |
| Output Range | 0-30V / 12A (CH1), 0-6V / 3A (CH2) | 0-60V / 6A (CH1), 0-6V / 3A (CH2) |
| LCD Type | 4-inch colored LCD | |
| Display Resolution | 480 × 320 pixels, 65536 colors | |
| Dimension (W × H × D) | 250 × 158 × 358 mm | |
| Device Weight | 12.00 kg | |
| Storage Capacity | 100 groups | |
| Working Temperature | 0°C ~ 40°C | |
| Communication Interface | USB Host & Device, RS232, LAN | |
Output & Performance Specifications
Note: Specifications are guaranteed after 30 minutes warm-up at rated temperature.
| Parameter | ODP3122 CH1 | ODP3122 CH2 | ODP6062 CH1 | ODP6062 CH2 |
|---|---|---|---|---|
| Voltage Range | 0 - 30V | 0 - 6V | 0 - 60V | 0 - 6V |
| Current Range | 0 - 12A | 0 - 3A | 0 - 6A | 0 - 3A |
| Load Regulation (Voltage) | ≤0.01% + 3mV | |||
| Load Regulation (Current) | ≤0.01% + 3mA | |||
| Line Regulation (Voltage) | ≤0.01% + 3mV | |||
| Line Regulation (Current) | ≤0.01% + 3mA | |||
| Settings Resolution (V / A) | 1mV / 1mA | |||
| Read Back Resolution (V / A) | 1mV / 1mA | |||
| Settings Accuracy (Voltage) | ≤0.03% + 10mV | |||
| Settings Accuracy (Current) | ≤0.1% + 8mA | ≤0.1% + 5mA | ≤0.1% + 5mA | |
| Read Back Accuracy (Voltage) | ≤0.03% + 10mV | |||
| Read Back Accuracy (Current) | ≤0.1% + 8mA | ≤0.1% + 5mA | ≤0.1% + 5mA | |
| Ripple & Noise (Voltage Vp-p) | ≤4mVp-p | ≤3mVp-p | ||
| Ripple & Noise (Voltage rms) | ≤1mVrms | |||
| Ripple & Noise (Current rms) | ≤5mArms | ≤4mArms | ||
| Temperature Coefficient (Voltage) | ≤0.03% + 10mV | |||
| Temperature Coefficient (Current) | ≤0.1% + 5mA | |||
| Parallel Setting Accuracy (Voltage) | ≤0.02% + 5mV | |||
| Parallel Setting Accuracy (Current) | ≤0.1% + 30mA | |||
| Data Recording Capacity | 10K groups (Voltage / Current / Power) | |||
| Timer Setting | Unit: second | |||
