Owon P4000 Series 1CH Liner DC Power Supply
About the Product
The OWON P4000 Series Linear DC Power Supply offers high precision, low ripple power output suitable for R&D labs, production lines, and educational applications. Designed with a compact form factor for easy portability, the P4000 series delivers stable and reliable DC power with high resolution control and excellent load regulation. Featuring a smart cooling system, overvoltage & overcurrent protection, and RS232 communication support, it is ideal for professional testing environments that demand accuracy and safety.
Key Features
- Small body for easy carrying
- Up to 180W maximum output power
- High resolution control: 1mV / 1mA
- Low ripple & low noise output
- Overvoltage / Overcurrent protection
- Smart multi-directional cooling system with intelligent fan control
- 3.7 inch TFT LCD color display
- RS232 interface with SCPI command support
General Specifications
| Specification | P4305 | P4603 |
|---|---|---|
| Channel | Single Channel Output | |
| Total Output Power | 150W | 180W |
| Channel Output | 0 - 30V / 0 - 5A × 1-CH | 0 - 60V / 0 - 3A × 1-CH |
| Display | 3.7 inch TFT LCD color display | |
| Dimension | 117mm(L) × 194mm(H) × 295mm(D) | |
| Weight | Approx. 5.6 kg | Approx. 5.8 kg |
| Interface | RS232 | |
| Working Temperature | 0°C ~ 40°C | |
Electrical Performance Specifications
Note: The instrument must be operated for more than 30 minutes at specified temperature to ensure accuracy.
| Parameter | P4305 | P4603 |
|---|---|---|
| Rated Voltage Output (0°C-40°C) | 0 - 30V | 0 - 60V |
| Rated Current Output (0°C-40°C) | 5A | 3A |
| Load Regulation (Voltage) | ≤0.04% + 3mV | |
| Load Regulation (Current) | ≤0.04% + 3mA | |
| Power Regulation (Voltage) | ≤0.01% + 3mV | |
| Power Regulation (Current) | ≤0.01% + 3mA | |
| Setting Resolution (Voltage / Current) | 1mV / 1mA | |
| Readback Resolution (Voltage / Current) | 1mV / 1mA | |
| Setpoint Accuracy (Voltage) | ≤0.03% + 10mV | |
| Setpoint Accuracy (Current) | ≤0.1% + 5mA | |
| Ripple / Noise (Voltage Vp-p) | ≤4 mVp-p | |
| Ripple / Noise (Voltage rms) | ≤1 mVrms | |
| Ripple / Noise (Current rms) | ≤4 mArms | |
| Response Time | 100 μs | |
| Storage | 5 data sets | |
