Owon SP Series 1 CH DC Power Supply
Key Features
- Small body for easy carry
- 150W / 300W maximum output power
- High resolution: 10mV / 1mA
- Low ripple and noise
- Over-voltage / over-current protection
- Intelligent temperature control fan cooling
- 4 inch TFT LCD display
- RS232 digital communication support
- SCPI command support
Specifications
General Specifications
| Model | SP3051 | SP3101 | SP6101 | SP6053 | SP3103 | SP6103 |
|---|---|---|---|---|---|---|
| Channel | Single Channel Output | |||||
| Total Output Power | 150W | 150W | 150W | 300W | 300W | 300W |
| Channel Output | 0 - 30V / 0 - 5A | 0 - 30V / 0 - 10A | 0 - 60V / 0 - 10A | 0 - 60V / 0 - 5A | 0 - 30V / 0 - 10A | 0 - 60V / 0 - 10A |
| Display | 4 inch color LCD display | |||||
| Dimension (L × H × D) | 117 × 194 × 295 mm | |||||
| Weight | Approx. 3.0 kg | |||||
| Interface | RS232 | |||||
Rated Output (0â - 40â)
| Model | SP3051 | SP3101 | SP6101 | SP6053 | SP3103 | SP6103 |
|---|---|---|---|---|---|---|
| Voltage | 0 - 30V | 0 - 30V | 0 - 60V | 0 - 60V | 0 - 30V | 0 - 60V |
| Current | 5A | 10A | 10A | 5A | 10A | 10A |
| Output Power | 150W | 150W | 150W | 300W | 300W | 300W |
Performance & Measurement Specifications
| Load Regulation (Voltage) | ≤ 30mV |
| Load Regulation (Current) | ≤ 30mA |
| Power Regulation (Voltage) | ≤ 20mV |
| Power Regulation (Current) | ≤ 20mA |
| Setting Resolution (Voltage) | 10mV |
| Setting Resolution (Current) | 1mA |
| Readback Resolution (Voltage) | 10mV |
| Readback Resolution (Current) | 1mA |
| Ripple / Noise (Vp-p) | ≤ 30–50mVp-p (model-dependent) |
| Ripple / Noise (rms) | ≤ 3–5mVrms (model-dependent) |
| Output Temperature Coefficient (Voltage) | ≤ 0.3% ± 10–20mV |
| Output Temperature Coefficient (Current) | ≤ 0.3% ± 10–20mA |
| Response Time (50%-100% load) | ≤ 1.0ms |
| Storage | 5 groups of data |
| Working Temperature | 0 - 40â |
