TD1170 Zinc Oxide Lightning Arrester Tester Calibration Device
The TD1170 is a precision instrument designed for calibrating single-phase and three-phase zinc oxide lightning arrester testers. It supports comprehensive accuracy verification across multiple measurement parameters, ensuring reliable performance in high-voltage test environments.
Calibration Capabilities
- Full current measurement error test
- Resistive current measurement error test
- Capacitive current measurement error test
- Reference voltage measurement error test
- Active power measurement error test
- Reference voltage waveform distortion impact test
- Additional precision calibration functions
Technical Specifications
| Parameter | Range | Resolution | Short-term Stability (%/min) | Measurement Uncertainty (k=2) (ppm × RD + ppm × RG) |
|---|---|---|---|---|
| Voltage | 60 V | 1 mV | 0.01 | 300 + 200 |
| 120 V | 10 mV | 0.01 | 300 + 200 | |
| 240 V | 10 mV | 0.01 | 300 + 200 | |
| 480 V* | 10 mV | 0.01 | 300 + 200 | |
| Current | 200 μA | 0.01 μA | 0.01 | 300 + 200 |
| 500 μA | 0.01 μA | 0.01 | 300 + 200 | |
| 1 mA | 0.1 μA | 0.01 | 300 + 200 | |
| 2 mA | 0.1 μA | 0.01 | 300 + 200 | |
| 5 mA | 0.1 μA | 0.01 | 300 + 200 | |
| 10 mA | 1 μA | 0.01 | 300 + 200 | |
| 20 mA | 1 μA | 0.01 | 300 + 200 | |
| 50 mA | 1 μA | 0.01 | 300 + 200 | |
| 100 mA** | 10 μA | 0.01 | 300 + 200 | |
| Power | Based on AC voltage & current output values Measurement uncertainty (k=2): 0.1% FS |
|||
