TI5000 DC Current Sensor Testing Device
TI5000 is a multifunctional testing system designed to evaluate the measurement performance of DC current sensors. The system integrates a DC high-current standard source, sensor output power measurement module, auxiliary power supply, customized sensor testing fixtures, computer workstation, test bench, and dedicated automated software.
The configuration can be customized according to user requirements, including output current range, accuracy class, number of sensor units supported, and required testing features. The TI5000 provides reliable and precise testing capabilities suitable for laboratory environments, manufacturing, calibration centers, and research applications.
Technical Specifications
| Parameter | Specification |
|---|---|
| Current Range | 1 A, 2 A, 5 A, 10 A, 20 A, 50 A, 100 A, 200 A, 500 A… N kA (optional) |
| Output Range | (10% ~ 120%) × RG (relay program-controlled switching) |
| Accuracy Class | Class 0.01 Class 0.02 Class 0.05 |
| Short-term Stability (% × RG/min) | 0.003 (Class 0.01) 0.005 (Class 0.02) 0.01 (Class 0.05) |
| Measurement Uncertainty (k=2) (% × RD + % × RG) |
Class 0.01: 0.006 + 0.004 Class 0.02: 0.012 + 0.008 Class 0.05: 0.03 + 0.02 |
| Display Resolution | Class 0.01: 7-digit Class 0.02: 7-digit Class 0.05: 6-digit |
| Adjustment Fineness | 0.001% × RG (Class 0.01) 0.002% × RG (Class 0.02 & 0.05) |
| Maximum Load Voltage | 3.5 V |
| Ripple Coefficient | ≤ 0.5% |
| Setup Time | ≤ 3 seconds |
| Control Method | Mobile measurement console + host PC control software |
| Protection Features | Open-circuit, overload and overheating protection |
Sensor Supply & Measurement Module
| Parameter | Specification |
|---|---|
| Voltage Measurement Range | 100 mV, 1 V, 10 V (manual/auto shifting) |
| Voltage Measurement Scope | ± (10 mV ~ 12 V) |
| Current Measurement Range | 10 mA, 100 mA, 1 A (manual/auto shifting) |
| Current Measurement Scope | ± (1 mA ~ 1.1 A) |
| Measurement Uncertainty (k=2) | 0.003% × RD + 0.002% × RG |
| Sensor Power Output | DC ± (5.0 V ~ 50.0 V), max load 1 A |
| Power Supply Accuracy | Voltage/Current: ±0.2%, Power: ±0.5% |
| Temperature Coefficient | ≤ 5 ppm/°C (0°C ~ 40°C) |
| Protection | Short-circuit, overload & thermal protection |
| Optional AC Supply | AC 220V (custom) |
Optional High-Frequency Constant Current Source
| Parameter | Specification |
|---|---|
| Current Output Range | 1 mA ~ 10.5 A |
| Frequency Range | DC, 10 Hz ~ 1 MHz |
| Short-term Stability | DC: 0.005%/min |
| Measurement Uncertainty (k=2) | 10 kHz: 0.01% 100 kHz: 0.05% 1 MHz: 0.1% |
| Maximum Load Voltage | DC: 0.02%, AC: 0.08% ~ 0.5% |
| Application | Dynamic response testing & high-frequency calibration |
Note: RD = Reading Value, RG = Range Value.
