TI1000 Precision AC DC Voltage Calibrator
TI1000 is a high-stability, high-precision AC/DC voltage source designed for on-site calibration of digital voltmeters and multimeters, making it ideal for industrial production lines, laboratories, and testing environments. It delivers highly accurate DC and AC voltage outputs with fine adjustment capability, low ripple, and robust protective features. The device supports a wide voltage range from millivolts to kilovolts, ensuring compatibility with diverse measurement equipment. Its 7-digit display allows for precise readout, while the adjustable output fineness enables meticulous calibration tasks.
The TI1000 features advanced protection mechanisms including short-circuit protection, overload protection, and overheat protection to ensure safe and reliable operation. Its compact design and intuitive interface allow operators to quickly set up and control output parameters, minimizing calibration time and improving workflow efficiency. With high accuracy, low distortion, and stable output, the TI1000 is suitable for both laboratory-grade precision applications and industrial on-site calibration requirements.
Additionally, the instrument supports sinusoidal frequency output with excellent accuracy over a wide range, making it capable of testing and calibrating AC devices as well as DC measurement instruments. It combines precision, versatility, and reliability, offering an all-in-one solution for electrical calibration needs.
DC Voltage Specifications
| Range | Voltage Output | Resolution | Short-term Stability (%/min) | Accuracy (± %*RD + mV) | Maximum Load [Source Internal Resistance] |
|---|---|---|---|---|---|
| 300 mV | ±10.0000 mV ~ 330.0000 mV | 100 nV | 0.005 | 0.008 + 0.006 | [60 Ω] |
| 3 V | ±0.300000 V ~ 3.300000 V | 1 μV | 0.005 | 0.008 + 0.06 | 20 mA |
| 30 V | ±3.00000 V ~ 33.00000 V | 10 μV | 0.005 | 0.008 + 0.6 | 15 mA |
| 300 V | ±30.0000 V ~ 330.0000 V | 100 μV | 0.005 | 0.008 + 6 | 10 mA |
| 1000 V | ±300.000 V ~ 1020.000 V | 1 mV | 0.005 | 0.008 + 20 | 10 mA |
Note: RD = Reading value, RG = Range value. Output range: ±10 mV ~ 1020 V. 7-digit display. Adjustment fineness: 0.002% × RG. Ripple factor: < 0.1%. Protection: short-circuit, overload, overheat.
AC Voltage Specifications
| Range | Voltage Output | Frequency | Resolution | Accuracy (± %*RD + mV) | Maximum Load [Source Internal Resistance] |
|---|---|---|---|---|---|
| 300 mV | 10.0000 mV ~ 330.0000 mV | 45 Hz ~ 400 Hz | 100 nV | 0.02 + 0.01 | [60 Ω] |
| 300 mV | 10.0000 mV ~ 330.0000 mV | 400 Hz ~ 2 kHz | 100 nV | 0.03 + 0.01 | [60 Ω] |
| 3 V | 0.300000 V ~ 3.300000 V | 45 Hz ~ 400 Hz | 1 μV | 0.02 + 0.1 | 20 mA |
| 3 V | 0.300000 V ~ 3.300000 V | 400 Hz ~ 2 kHz | 1 μV | 0.03 + 0.1 | 20 mA |
| 30 V | 3.00000 V ~ 33.00000 V | 45 Hz ~ 400 Hz | 10 μV | 0.02 + 1 | 15 mA |
| 30 V | 3.00000 V ~ 33.00000 V | 400 Hz ~ 2 kHz | 10 μV | 0.03 + 1 | 15 mA |
| 300 V | 30.0000 V ~ 330.0000 V | 45 Hz ~ 400 Hz | 100 μV | 0.02 + 10 | 10 mA |
| 300 V | 30.0000 V ~ 330.0000 V | 400 Hz ~ 2 kHz | 100 μV | 0.03 + 10 | 10 mA |
| 1000 V | 300.000 V ~ 1020.000 V | 45 Hz ~ 400 Hz | 1 mV | 0.02 + 30 | 10 mA |
| 1000 V | 300.000 V ~ 1020.000 V | 400 Hz ~ 1 kHz | 1 mV | 0.03 + 30 | 10 mA |
Sinusoidal Wave Frequency Accuracy
| Frequency Range | Resolution | Accuracy (± %*RD) |
|---|---|---|
| 45.00000 Hz ≤ F ≤ 99.99999 Hz | 10 μHz | 0.01 |
| 100.0000 Hz ≤ F ≤ 999.9999 Hz | 100 μHz | 0.01 |
| 1.000000 kHz ≤ F ≤ 2.000000 kHz | 1 mHz | 0.01 |
