HDS300 Series Digital Oscilloscope
- Oscilloscope + Multimeter + Waveform Generator – multifunction in one device
- 3.5" high-resolution color LCD (high contrast, outdoor-friendly)
- Built-in 18650 lithium battery with USB Type-C charging
- Supports power bank & PC software connection
- SCPI supported for secondary development
- Self-calibration function
Oscilloscope Specifications
| Model | HDS307S | HDS310S | HDS320S |
|---|---|---|---|
| Bandwidth | 70MHz | 100MHz | 200MHz |
| Channel | 2 + 1 (Signal Generator) | ||
| Sample Rate | 250MSa/s | 500MSa/s | 1GS/s |
| Acquisition Mode | Sample, Peak Detect | ||
| Record Length | 8K | ||
| Display | 3.5" LCD | ||
| Waveform Refresh Rate | 10000 wfrms/s | ||
| Input Coupling | DC, AC, Ground | ||
| Input Impedance | 1MΩ ±2% || 16pF ±10pF | ||
| Probe Attenuation | 1X, 10X, 100X, 1000X, 10000X | ||
| Max Input Voltage | 400V (DC + AC Peak-to-Peak) | ||
| Bandwidth Limit | 20MHz / Full Bandwidth | ||
| Sampling Rate Range | 5ns/div ~ 1000s/div | 5ns/div ~ 1000s/div | 2ns/div ~ 1000s/div |
| Vertical Sensitivity | 10mV/div ~ 10V/div | ||
| Low Frequency (-3dB) | ≥10 Hz (AC coupling) | ||
| Rise Time (Typical) | ≤5ns | ≤3.5ns | ≤1.75ns |
| Trigger Type | Edge | ||
| Trigger Mode | Auto, Normal, Single | ||
| Trigger Level Range | ±4 div from screen center | ||
| Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min, RMS, Rise Time, Fall Time, +Width, −Width | ||
| Cursor Measurement | ΔV, ΔT | ||
| Communication Interface | USB Type-C | ||
Multimeter Specifications
| Full Scale Reading | 4½ digits (max 20000 count) |
| Testing Modes | Voltage, Current, Resistance, Capacitance, Diode, Continuity |
| Maximum Input Voltage | AC 750V, DC 1000V |
| Maximum Input Current | DC 10A, AC 10A |
| Diode Test | 0–2V |
Waveform Generator Specifications
| Waveforms | Sine, Square, Ramp, Pulse, Arbitrary |
| Frequency Output | Sine: 0.1Hz–30MHz Square: 0.1Hz–6MHz Ramp: 0.1Hz–1MHz Pulse: 0.1Hz–5MHz Arbitrary: 0.1Hz–5MHz |
| Sample Rate | 125MSa/s |
| Channel | 1 |
| Amplitude | 20mVpp–5Vpp (Hi-Z), 10mVpp–2.5Vpp (50Ω) |
| Waveform Length | 8K |
| Vertical Resolution | 14 bits |
| Load Impedance | 1MΩ / 50Ω |
