Owon Sds-E Series Digital Oscilloscope
The OWON SDS-E Series Digital Oscilloscope is designed for engineers and technicians requiring accurate signal analysis in a compact and portable form. With bandwidths ranging from 30MHz to 125MHz and sampling rates up to 1GS/s, this series delivers reliable performance for education, R&D, maintenance, and field applications. Its ultra-thin body, high-resolution 8-inch LCD display, and advanced mathematics & waveform analysis functions make it an ideal choice for both beginners and professionals.
Key Features
- Bandwidth range: 30MHz – 125MHz
- Sampling rate: 500MS/s – 1GS/s
- Ultra-thin body for easy portability
- 8-inch high-resolution color LCD display
- Pass / Fail function for efficient waveform validation
- Supports SCPI and LabVIEW protocols
- Digital filtering & current measurement (excluding SDS5032E & SDS5052E)
Specifications
| Model | SDS5032E | SDS5052E | SDS6062E | SDS7072E | SDS7102E | SDS7122E |
|---|---|---|---|---|---|---|
| Bandwidth | 30MHz | 50MHz | 60MHz | 70MHz | 100MHz | 125MHz |
| Sample Rate (Real Time) | 500MS/s | 1GS/s | ||||
| Horizontal Scale (s/div) | 5ns/div – 100s/div (1-2-5 step) | 2ns/div – 100s/div (1-2-5 step) | ||||
| Record Length | 10K | 1M | ||||
| Channels | 2 + 1 (external) | |||||
| Display | 8" Color LCD, 800 × 600 pixels | |||||
| Vertical Resolution | 8 bits (2 channels simultaneously) | |||||
| Vertical Sensitivity | 5mV/div – 5V/div | 2mV/div – 10V/div | ||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |||||
| Trigger Mode | Auto, Normal, Single | |||||
| Waveform Math | +, −, ×, ÷, Invert, FFT | |||||
| Communication | USB host/device, Pass/Fail, LAN, VGA (optional) | |||||
| Battery | Not Supported | |||||
| Dimensions (W×H×D) | 348 × 170 × 78 mm | |||||
| Weight (Without Package) | 1.50 kg | |||||
