Owon SmartDS Series Digital Oscilloscope
The OWON SmartDS Series is designed to meet the demands of modern electronic development, maintenance, education, and embedded debugging. Offering 100MHz to 300MHz bandwidth options with sample rates up to 3.2GS/s, the SmartDS series ensures high-precision waveform capture for both analog and digital applications.
Each channel provides a 10M record length to capture longer waveforms without loss of detail. The series also supports SCPI command control and LabVIEW integration, making it suitable for automated testing and laboratory environments. Its compact design, optional rechargeable battery, and large 8-inch 800×600 LCD allow easy usage across different workspaces including field operations, classrooms, and test benches.
Key Features
- Bandwidth range from 100MHz to 300MHz based on model
- High-speed 1GS/s to 3.2GS/s sample rate for accurate signal capture
- 10M record length per channel for long data acquisition
- Multi-functional tools including Auto-Scale, Pass/Fail, Current Measurement
- LAN remote control for network-based operations
- Supports SCPI and LabVIEW for automated test integration
- Optional internal battery pack for field portability
- Large 8-inch 800×600 pixels display with clear waveform visibility
- Intelligent and compact smart design for easy transport and quick setup
Technical Specifications
| Model | SDS7102 | SDS8102 | SDS7202 | SDS8202 | SDS8302 | SDS9302 |
|---|---|---|---|---|---|---|
| Bandwidth | 100MHz | 100MHz | 200MHz | 200MHz | 300MHz | 300MHz |
| Sample Rate | 1GS/s | 2GS/s | 1GS/s | 2GS/s | 2.5GS/s | 3.2GS/s |
| Horizontal Scale (s/div) | 2ns/div – 100s/div (SDS7102/7202/8302) / 1ns/div – 100s/div (others), step by 1-2-5 | |||||
| Display | 8" color LCD, 800 × 600 pixels | |||||
| Channels | 2 + 1 (external) | |||||
| Record Length | 10M | |||||
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||||
| Vertical Sensitivity | 2mV/div – 10V/div | |||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |||||
| Communication Interface | USB host, USB device, Pass/Fail, LAN, VGA (optional), RS232 (optional) | |||||
| Battery (optional) | 7.4V, 8000mAh | |||||
| Dimensions (W × H × D) | 340 × 155 × 70 mm | |||||
| Weight (without package) | 1.80 kg | |||||
