Owon Fds1000 Series Multifunction Dso
OWON FDS1000 Series Multifunction DSO (4-in-1)
Model Variants: FDS1102, FDS1102A
The OWON FDS1000 Series is an advanced multifunction test solution that combines a Digital Storage Oscilloscope (DSO), Arbitrary Waveform Generator, Programmable DC Power Supply and a High-precision Digital Multimeter into a single compact device. Designed for laboratories, educational institutes, R&D environments, and field applications, the FDS1000 Series provides exceptional performance with a highly intuitive Android-based interface and a 10.4-inch HD capacitive touch display.
With powerful trigger options, advanced waveform analysis, support for FRA chart testing, and integrated external device connectivity, the FDS1000 Series enhances productivity by enabling multiple test operations on a single platform. External HDMI output, mouse and keyboard support, and multimedia compatibility expand its usability for teaching, demonstrations, and collaborative engineering work.
Key Features
- 4-in-1 Equipment: Digital Storage Oscilloscope + Arbitrary Waveform Generator + Power Supply + Multimeter
- Advanced trigger support: edge, slope, pulse width, window, under amplitude, interval, timeout, code type, Nth edge, video & serial bus triggers
- Supports FRA chart testing
- Android-based interface with external HDMI, mouse & keyboard support
- Supports multimedia devices: camera, microphone, speaker & headphone — ideal for teaching
- Rich connectivity: USB host ×4, USB device, LAN, HDMI
- 10.4-inch capacitive HD touch display (1024×768)
Specifications of OWON FDS1000 Series Multifunction DSO
| Parameter | FDS1102 | FDS1102A | Description |
|---|---|---|---|
| Bandwidth | 100 MHz | 100 MHz | Full bandwidth measurement capability |
| Sample Rate | 1 GS/s | 1 GS/s | Real-time sampling |
| Vertical Resolution (A/D) | 8 bits | 14 bits | Higher resolution in FDS1102A |
| Channels | 2 Channels | Dual input measurement | |
| Input Impedance | 1MΩ ±2% || 15pF ±5pF | Standard oscilloscope probe impedance | |
| Record Length | 10M | Long memory depth for waveform capture | |
| Vertical Sensitivity | 1mV/div – 10V/div | High sensitivity range | |
| Max Input Voltage | ≤ 300Vrms | Safe measurement limit | |
| Math Functions | +, −, ×, ÷, FFT, Digital Filter | Supports user-defined functions | |
| Trigger Types | Edge, Video, Pulse, Slope, Runt, Window, Timeout, Nth Edge, Logic, I2C, SPI, RS232, LIN, CAN | Advanced trigger control | |
| Automatic Measurement | 40+ measurement parameters | Frequency, RMS, Duty, Rise/Fall time etc. | |
| Storage | 128MB (100 waveforms) | Internal memory | |
| Display | 10.4" Touch LCD (1024×768) | Capacitive touch screen | |
| Interfaces | USB Host ×4, USB Device ×1, HDMI, LAN, Earphone, Trigger Out | Supports mouse, keyboard, external monitor | |
| WiFi (Optional) | Available | Wireless connectivity option | |
| Parameter | Specification | Description |
|---|---|---|
| Channels | CH1 / CH2 | Dual output |
| Voltage Range | 0.1 – 15V | Adjustable output |
| Current Range | 0.1 – 3A | DC power supply output |
| Max Power | 15W | Per channel max power |
| Resolution | Voltage: 10mV Current: 10mA |
Fine adjustment capability |
| Parameter | Specification | Description |
|---|---|---|
| Full Scale Reading | 4½ digits | High precision digital reading |
| Frequency Response | 40 – 1000 Hz | True RMS mode supported |
| Auto Range | Yes | Automatic range selection |
| Measurement Types | V, A, C, Ω, Frequency, Duty, Continuity, Diode | Comprehensive multimeter functions |
| Parameter | Specification | Description |
|---|---|---|
| Output Frequency | 50 MHz | Maximum frequency output |
| Sample Rate | 300 MS/s | High quality waveform generation |
| Channels | 2 | Independent signal outputs |
| Amplitude | 2mVpp – 10Vpp | Wide amplitude range |
| Waveform Length | 8K | Standard memory per channel |
