Owon Vds Series Pc Oscilloscope
- Up to 100MHz bandwidth, and max 1GS/s real-time sample rate
- 10M record length
- Friendly UI: FFT, X-Y mode, and dual waveform views
- Multi-trigger options: Edge, Video, Slope, Pulse, Alternate
- USB isolation for reduced interference and PC protection
- USB powered; LAN remote control optional
- Ultra-thin lightweight body, easy to carry
Specifications
| Model | VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 |
|---|---|---|---|---|---|---|
| Bandwidth | 25MHz | 25MHz | 60MHz | 60MHz | 100MHz | 100MHz |
| Channels | 2+1 (multi) | 2+1 (multi) | 2+1 (multi) | 4+1 (multi) | 2+1 (multi) | 4+1 (multi) |
| Sample Rate | 100MSa/s | 100MSa/s | 1GSa/s | 1GSa/s | 1GSa/s | 1GSa/s |
| Record Length | 5K | 5K | 10M | 10M | 5M | 10M |
| Max Input Voltage | 400V (PK-PK) DC+AC Peak, or 40V (PK-PK) depending on model | |||||
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||||
| Vertical Sensitivity | 5mV/div – 5V/div | 2mV/div – 5V/div | ||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |||||
| Trigger Mode | Auto, Normal, Single | |||||
| Acquisition Mode | Sample, Peak Detect, Average | |||||
| Waveform Math | +, −, ×, ÷, invert, FFT | |||||
| Communication Interface | USB 2.0 (isolation) | USB 2.0 | USB 2.0, LAN (optional) | |||
| Power Supply | 5.0V / 1A | |||||
| Power Consumption | ≤2.5W | ≤6.5W | ||||
| Dimensions (W × H × D) | 170 × 120 × 18 mm | 190 × 120 × 18 mm | ||||
| Device Weight | 0.26 kg | 0.26 kg | 0.3 kg | 0.3 kg | 0.3 kg | 0.3 kg |
